Symphony Studio 50 | Rating of Symphony Studio 50 | Price |
---|---|---|
-Quality 68% Good -Technology 78% Good -DEsign 70% Good -Performance 71% Good | BDT 9,490.00/= TK. | |
Average | 71.75% Good |
- 2G and 3G enable
- Android ( Lollipop) OS 5.0
- 1.3 GHz Quad Core processor
- Graphics processing unit Mali 400
- Multitouch, IPS touchscreen qHD 6 inches large phablet quality display
- 8 MP back and 2 MP front camera
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-Polymer 3000 mAh Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://eyqabasyirah.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Studio 50 | |
Announced | On August, 2015 | |
Release | On August, 2015 | |
Technology | Network | 2G- GSM 1800 / 1900 / 3G- HSDPA 1900 / 2100 |
Sim | Dual (Stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, IPS touchscreen qHD |
Size | 6.0 inches | |
Resolution | 540 x 960 pixels | |
PPI | ~184 ppi | |
Protection | No | |
Camera | Resolution | 8 MP back and 2 MP front camera |
Pixel | - | |
Feature | Face Beauty, Panorama, Flash light, Continuous Shot | |
Image | Lighted | |
Video | Yes | |
Zoom | Yes, up to 4X | |
Feature | CPU | 1.3 GHz Quad Core processor |
Operating Syetem | Android ( Lollipop) OS 5.0 | |
Chipset | - | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Proximity Sensor, Light Sensor, Accelerometer Sensor, Hall Sensor, G-Sensor, Magnetic Sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Li-Polymer 3000 mAh Battery |
Battery performance | Stand by : minimum 300 Hours Talk Time : minimum 12 Hours Music Play : - | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 165.5 * 85.3 * 8.5 mm |
Weight | No data | |
Color | Black and Grey | |
Price | BDT 9,490.00/= TK. | |
Tidak ada komentar:
Posting Komentar