Xiaomi Mi 4C | Rating of Xiaomi Mi 4C | Price |
---|---|---|
-Quality 84% Good -Technology 81% Good -DEsign 78% Good -Performance 82% Good | BDT 23,700.00/= TK.(2GB Ram) BDT 31,990.00/= TK.(3GB Ram) | |
Average | 81.25% Good |
- 3G and 4G Network available
- Dual (Stand-by) Sim
- IPS LCD capacitive , 16M colors 5.0 inches large display
- 13 MP back and 5 MP front camera
- Quad-core processor 1.44 GHz
dual-core processor 1.82 GHz - Android Lollipop (OS) v5.1.1
- Qualcomm Snapdragon 808 Chipset
- Graphics Processing Unit Adreno 418
- Internal 16/32 GB, Card slot NO and 2/3 GB Ram
- Lithium-ion (non-removable) 3080 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Xiaomi |
Type | http://eyqabasyirah.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Xiaomi Mi 4c | |
Announced | - | |
Release | On September, 2015 | |
Technology | Network | 2G / 3G / 4G |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML 5 | |
Java | - | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, IPS LCD capacitive , 16M colors display |
Size | 5.0 Inches | |
Resolution | FHD 1080 x 1920 pixels | |
PPI | ~441 ppi | |
Protection | - | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | autofocus, auto face & smile detection, phase detection, HDR, panorama mode, dual-LED flash, | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.44 GHz dual-core processor 1.82 GHz |
Operating Syetem | Android Lollipop (OS) v5.1.1 | |
Chipset | Qualcomm Snapdragon 808 | |
GPU | Adreno 418 | |
Memory | Internal 16/32 GB, Card slot NO and 2/3 GB Ram | |
Sensor | Accelerometer sensor, gyro sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email Fast battery charging: 40% in 1 hours, MIUI 7.0 (Quick Charge 2.0) | |
Power Management | Battery | Lithium-ion (non-removable) 3080 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 138.1 x 69.6 x 7.8 mm |
Weight | 132 grams | |
Color | pink, yellow, blue, White, grey | |
Price | BDT 23,700.00/= TK.(2 GB Ram) BDT 31,990.00/= TK.(3 GB Ram) | |
Tidak ada komentar:
Posting Komentar