QMobile Noir A500 Price Mobile Specification - The Acer Swift 3 is a near-perfect laptop for those who want an ultraportable, but don’t want to fork out £1000+. Build quality is great, battery life very good, and performance a match for much more expensive laptops. There are just two areas where the low price shows. First, it's a little thicker and heavier than some ultrabooks. It looks good enough, but limited maximum brightness and fairly poor colour reproduction limits its usefulness in certain situations.
done a pretty good, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir A500 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.14,990 http://eyqabasyirah.blogspot.com /">Mobile Prices > http://eyqabasyirah.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir A500 Price QMobile Noir A500 Android smartphone. Price Features capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2013, July
QMobile Noir A500 Smartphone Also known as Noir A500.
QMobile Noir A500 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Launch | Announced | 2013, July |
---|
Status | Available. Released 2013, July |
Body | Dimensions | 136 x 67 x 9.6 mm (5.35 x 2.64 x 0.38 in) |
---|
Weight | - |
SIM | Dual SIM (dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches (~61.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|
Chipset | Mediatek MT6589M |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR Series 5XT |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|
Features | Geo-tagging |
Video | Yes |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | | Li-Ion 1800 mAh battery |
---|
Stand-by | |
Talk time | |
http://eyqabasyirah.blogspot.com /">Mobile Prices > http://eyqabasyirah.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar